APPLICATIONS
Agricultural equipment
Cooling systems
Fishing equipment
forestry equipemt
heavy equipment
Hydraulic pressing machines
injection molding machines
Trash compactors
TDZ Pumps
Type | Series | Displacement (CC/rev or Gal at 1200RPM) | Max. Speed (r.p.m.) | Max. Pressure (bar) |
---|---|---|---|---|
TDZ Design | ||||
Single Vane Pump | BHP1 | 2,… 7 (cc) | 2500 | 175 |
Single Vane Pump | BHP4, BHP6, BHP7 | 26,…235 (cc) | 2500 | 210 |
Denison Design | ||||
Single Vane Pump (Very high pressure) | T7B, T7D | 6,…138 (cc) | 3600 | 320 |
Single Vane Pump | T6C, T6D, T6E, T67B, T67D | 6,…270 (cc) | 2800 | 320 |
Double Vane Pump (Very high pressure) | T7BB, T67CB, T67DB, T7DB, T67EB, T67ED | 12,…461 (cc) | 2800 | 320 |
Double Vane Pump | T6CC, T6DC, T6EC, T6ED | 22,…461 (cc) | 2800 | 275 |
Triple Vane Pump (Very high pressure) | T67DBB, T67DCB, T7DBB, T67EDB | 56,…561 (cc) | 2800 | 320 |
Triple Vane Pump | T6DCC, T6EDC | 56,…561 (cc) | 2800 | 275 |
Vickers Design | ||||
Single Vane Pump | V10, V20 | 1,… 13 (Gal) | 4800 | 175 |
Single Vane Pump | 20V*, 25V*, 35V*, 45V* | 2,… 72 (Gal) | 2500 | 210 |
Double Vane Pump | 2520V*, 3520V*, 3525V* | 12,… 60 (Gal) | 2500 | 210 |
Double Vane Pump | 4520V*, 4525V*, 4535V* | 2500 | 210 | |
Thru Drive Vane Pump | 25VT*, 35VT*, 45VT* | 8,… 72 (Gal) | 2500 | 210 |
Vane pumps & Motors
(single, double, triple & Thru drive)
TDZ vane pumps and motors are manufactured in a wide range of displacements, from 3 c.c./rev. to 269 c.c./rev for single pumps and hundreds of flow combinations for double and triple pumps.
All TDZ pumps have a low power to weight ratio, high efficiency, low noise level and ease of maintenance.
Ease of maintenance is achieved by the pump design, where the working components are contained within a cartridge which can quickly and easily be replaced without disconnecting the pump from the prime mover.
TDZ vane pumps are hydraulically balanced, reducing wear and eliminating bearing loads from within the pump. The option to rotate the outlet port in relation to the inlet port provides flexibility and easy installation. Depending on the application, there are two versions: low noise industrial and mobile application models.
TDZ Motors
Type | Series | Displacement (CC/rev or Gal at 1200RPM) | Max. Speed (r.p.m.) | Max. Pressure (bar) |
---|---|---|---|---|
TDZ Design, (bidirectional) | ||||
Single Vane Motor | MF4D | 52,... 115 (cc) | 3000 | 240 |
Denison Design, (bidirectional) | ||||
Single Vane Motor | M4C | 25,… 100 (cc) | 3600 | 210 |